| Member | Country | Citizens served | Total national population* | Percentage of national population** | Percentage of total European population*** |
| Austrian Cities and Towns | Austria | 4.600.000,00 | 8.375.290,00 | 54,92% | |
| RenoSam | Denmark | 3.682.400,00 | 5.529.449,00 | 66,60% | |
| JLY | Finland | 5.095.000,00 | 5.351.427,00 | 95,21% | |
| Interafval | Flanders, Belgium | 6.251.983,00 | 6.251.983,00 | 100,00% | |
| Amorce | France | 55.000.000,00 | 64.714.074 | 84,99% | |
| VKS des VKU | Germany | 34.400.000,00 | 81.802.257,00 | 42,05% | |
| DiFoDiSA | Greece | 4.786.625,00 | 11.305.118,00 | 42,34% | |
| Samband | Iceland | 317.630,00 | 317.630,00 | 100,00% | |
| Federambiente | Italy | 37.000.000,00 | 60.340.328,00 | 61,32% | |
| Avfall Norge | Norway | 4.700.000,00 | 4.858.199,00 | 96,74% | |
| EGSRA | Portugal | 3.595.108,00 | 10.637.713,00 | 33,80% | |
| Avfall Sverige | Sweden | 9.000.000,00 | 9.340.682,00 | 96,35% | |
| NVRD | the Netherlands | 14.986.918,00 | 16.574.989,00 | 90,42% | |
| LARAC | United Kingdom | 49.600.000,00 | 62.026.962,00 | 79,97% | |
| Total | | 233.015.664,00 | 347.426.101,00 | 67,07% | 45,32% |
| | | | | | |
| *Data refer to the year 2010 | | | | |
| **Percentage of citizens served by the members of Municipal Waste Europe out of the total population of their countries. |
| ***Percentage of citizens served by the members of Municipal Waste Europe out of the total European population, including: |
| EU 27 | 501.120.688,00 | | | | |
| Norway | 4.858.199,00 | | | | |
| Iceland | 317.630,00 | | | | |
| Switzerland | 7.785.806,00 | | | | |
| Liechtenstein | 35.894,00 | | | | |
| Total | 514.118.217,00 | | | | |
| | | | | | |
| Source: http://epp.eurostat.ec.europa.eu/tgm/table.do?tab=table&language=en&pcode=tps00001&tableSelection=1&footnotes=yes&labeling=labels&plugin=1 |
| Source for Flanders, Belgium: http://www4.vlaanderen.be/sites/svr/Cijfers/Pages/Excel.aspx |